by stever20 » Thu Dec 08, 2016 9:28 am
so going now off of the RPI top 50/100:
Cre 2-0 vs 50 3-0 vs 51-100
Vil 3-0 vs 50 3-0 vs 51-100
But 2-0 vs 50 2-0 vs 51-100
X 0-1 vs 50 2-0 vs 51-100
PC 1-1 vs 50 1-1 vs 51-100
SH 0-2 vs 50 0-0 vs 51-100
Mar 0-0 vs 50 2-2 vs 51-100
Dep 0-1 vs 50 0-1 vs 51-100
Geo 1-4 vs 50 0-0 vs 51-100
SJ 0-1 vs 50 0-1 vs 51-100
tot 9-10 vs 50 13-5 vs 51-100 22-15 vs top 100
using KP top 50/100
Cre 1-0 vs 50, 3-0 vs 51-100
Vil 1-0 vs 50, 3-0 vs 51-100
But 2-0 vs 50, 2-0 vs 51-100
X 1-1 vs 50, 2-1 vs 51-100
PC 1-2 vs 50, 1-0 vs 51-100
SH 1-1 vs 50, 1-1 vs 51-100
Mar 0-1 vs 50, 2-1 vs 51-100
Dep 0-1 vs 50, 0-0 vs 51-100
Geo 1-2 vs 50, 0-1 vs 51-100
SJ 0-2 vs 50, 0-2 vs 51-100
tot 8-10 vs 50, 14-6 vs 51-100 22-16 vs top 100
as a league, very similar total numbers, but individual teams a whole lot different right now.