BE Resumes

The home for Big East hoops

BE Resumes

Postby stever20 » Tue Mar 01, 2016 11:13 am

All numbers are straight from the NCAA:
https://rpiarchive.ncaa.org/Stats%20Lib ... Sheets.pdf
Nova- RPI 2- SOS 7 OOC 25, avg win 117 avg loss 15, 6 top 50 wins, 9 top 60 wins
Xavier- RPI 5- SOS 41 OOC 108 avg win 120 avg loss 60, 7 top 50 wins, 11 top 60 wins
SH- RPI 31- SOS 63 OOC 261 avg win 155 avg loss 47 4 top 50 wins, 4 top 60 wins
PC- RPI 45- SOS 53, OOC 225, avg win 161 avg loss 56 2 top 50 wins, 4 top 60 wins
Butler RPI 57- SOS 88 OOC 254 avg win 173 avg loss 36 3 top 50 wins, 4 top 60 wins
Creighton RPI 100- SOS 118 OOC 303 avg win 187 avg loss 64 2 top 50 wins, 3 top 60 wins
Georgetown RPI 105- SOS 18 OOC 53 avg win 171 avg loss 56 2 top 50 wins, 3 top 60 wins
Marquette RPI 113- SOS 120 OOC 326 avg win 192 avg loss 52 3 top 50 wins, 4 top 60 wins
stever20
 
Posts: 13491
Joined: Wed Sep 11, 2013 1:43 pm

BE Resumes

Sponsor

Sponsor
 

Return to Big East basketball message board

Who is online

Users browsing this forum: No registered users and 4 guests