by stever20 » Mon Dec 21, 2015 11:00 am
looking now vs preseason:
nova 14-4 23-6 #5 preseason vs 14-4 25-6 #8 now.
Georgetown 11-7 20-10 #27 preseason vs 8-10 15-16 #67 now.
Butler 11-7 19-9 #29 preseason vs 12-6 23-7 #22 now.
Xavier 11-7 18-10 #31 preseason vs 14-4 26-4 #7 now.
Marquette 9-9 19-11 #54 preseason vs 8-10 19-12 #77 now.
Providence 9-9 17-12 #62 preseason vs 9-9 21-10 #49 now.
Seton Hall 8-10 15-13 #83 preseason vs 9-9 19-11 #47 now.
Creighton 7-11 16-14 #86 preseason vs 9-9 18-13 #64 now.
DePaul 6-12 11-17 #113 preseason vs 4-14 10-20 #180 now.
St Johns 5-13 11-17 #150 preseason vs 3-15 10-21 #221 now.
preseason avg 64 current avg 74.2
but look top 8...
preseason 47.13 current 42.63